ENSG	ENST	ENSP	Uniprot	Gene name	Protein name
WBGene00000090	B0334.8	B0334.8	Q17482;Q94125	age-1	Phosphatidylinositol 3-kinase age-1
WBGene00000096	C41G7.5a	C41G7.5a	O44712;Q564W4;Q93369	ahr-1	Aryl hydrocarbon receptor protein 1
WBGene00000189	ZK632.8	ZK632.8	P34212	arl-5	ADP-ribosylation factor-like protein 5
WBGene00010769	K11D2.2.1;K11D2.2.2	K11D2.2.1;K11D2.2.2	O45686	asah-1	Acid ceramidase
WBGene00012137	T28F4.2	T28F4.2	Q22851	asic-2	Degenerin-like protein asic-2
WBGene00000235	B0464.7	B0464.7	Q03565;Q9BMU1	baf-1	Barrier-to-autointegration factor 1
WBGene00006464	T07H3.1	T07H3.1	O76612	bath-47	BTB and MATH domain-containing protein 47
WBGene00016192	C28H8.1	C28H8.1	Q09242	C28H8.1	BCL7-like protein C28H8.1
WBGene00000276	F57B9.5	F57B9.5	Q20932	byn-1	Cell adhesion protein byn-1
WBGene00012578	Y37H9A.3	Y37H9A.3	Q9U2M8	Y37H9A.3	Coiled-coil and C2 domain-containing protein 1-like
WBGene00000366	R10E11.1b	R10E11.1b	B0M0M3;P34545	cbp-1	Protein cbp-1
WBGene00000506	H14E04.5	H14E04.5	Q9TYP2	cic-1	Cyclin-C
WBGene00000409	F39H11.3	F39H11.3	P90866	cdk-8	Cyclin-dependent kinase 8
WBGene00020398	T10B11.2	T10B11.2	Q9TZI1	T10B11.2	Ceramide kinase 1
WBGene00016084	C25A8.4	C25A8.4	Q18143	cht-3	Chitinase-like protein C25A8.4
WBGene00000537	C07H6.6	C07H6.6	Q95NL2;Q95YE9	clk-2	Telomere length regulation protein clk-2
WBGene00000603	C46A5.3a;C46A5.3b	C46A5.3a;C46A5.3b	B2MZB1;P18834;Q18648	col-14	Cuticle collagen 14
WBGene00000536	ZC395.2	ZC395.2	P48376	clk-1	5-demethoxyubiquinone hydroxylase, mitochondrial
WBGene00000882	F42G9.2	F42G9.2	P52014	cyn-6	Peptidyl-prolyl cis-trans isomerase 6
WBGene00001018	C28H8.12	C28H8.12	Q09248	dnc-2	Probable dynactin subunit 2
WBGene00000962	T21E12.4	T21E12.4	Q19020	dhc-1	Dynein heavy chain, cytoplasmic
WBGene00010621	K07A12.2	K07A12.2	P90920	egg-6	Leucine-rich repeat-containing protein egg-6
WBGene00001209	C27D11.1	C27D11.1	P34339	egl-45	Eukaryotic translation initiation factor 3 subunit A
WBGene00011892	T21C9.4	T21C9.4	Q22640	T21C9.4	Enhancer of rudimentary homolog
WBGene00007201	B0564.1a	B0564.1a	Q17533	exos-4.1	Putative exosome complex component RRP41
WBGene00001516	ZK899.8a;ZK899.8b;ZK899.8c;ZK899.8d;ZK899.8e;ZK899.8f;ZK899.8h;ZK899.8i;ZK899.8j;ZK899.8k;ZK899.8l	ZK899.8a;ZK899.8b;ZK899.8c;ZK899.8d;ZK899.8e;ZK899.8f;ZK899.8h;ZK899.8i;ZK899.8j;ZK899.8k;ZK899.8l	A6ZJ45;K8ERX6;K8ERY0;K8ESF6;K8ESL7;K8F7Z7;K8FE04;M1ZJ21;M1ZMJ4;O44239;O44240;O44241;O44242;O44243;O44244;O44245;Q3S1K5;Q8MLZ5;Q9TVD9;Q9TVE0;Q9TVE1;Q9TVE2;Q9TVE3;Q9TVE4;Q9U991;Q9UAH9;Q9UAI0	gap-2	Ras GTPase-activating protein gap-2
WBGene00011913	T22C1.2	T22C1.2	Q22663	glb-26	Globin-like protein 26
WBGene00001600	B0414.6	B0414.6	O01836	glh-3	ATP-dependent RNA helicase glh-3
WBGene00001612	C06E1.4	C06E1.4	P34299;Q17363	glr-1	Glutamate receptor 1
WBGene00001627	C55B7.2	C55B7.2	Q962C0;Q9NDH7	gly-2	Alpha-1,6-mannosylglycoprotein 6-beta-N-acetylglucosaminyltransferase
WBGene00001663	T19C4.6a;T19C4.6b	T19C4.6a;T19C4.6b	B2D6M7;P28051;Q22567	gpa-1	Guanine nucleotide-binding protein alpha-1 subunit
WBGene00001671	F56H9.4a	F56H9.4a	G3MU18;G3MU19;Q20910	gpa-9	Guanine nucleotide-binding protein alpha-9 subunit
WBGene00001688	F22B7.13	F22B7.13	P34408;Q95QJ7	gpr-1	G-protein regulator 1
WBGene00007517	C11E4.2	C11E4.2	Q95003	gpx-3	Glutathione peroxidase 3
WBGene00001750	K08F4.6	K08F4.6	O16115;Q21356	gst-2	Glutathione S-transferase 2
WBGene00001749	R107.7.1;R107.7.2;R107.7.3	R107.7.1;R107.7.2;R107.7.3	P10299	gst-1	Glutathione S-transferase P
WBGene00001872	ZK1127.11	ZK1127.11	Q23405	him-14	MutS protein homolog him-14
WBGene00012132	T28F3.6	T28F3.6	Q9XUC2	ifta-2	Intraflagellar transport associated protein 2
WBGene00002090	ZK1251.2a;ZK1251.2b	ZK1251.2a;ZK1251.2b	H9G2S9;Q23430	ins-7	Probable insulin-like peptide beta-type 4
WBGene00020682	T22D1.3a;T22D1.3c;T22D1.3e.1;T22D1.3e.2;T22D1.3e.3;T22D1.3e.4;T22D1.3e.5;T22D1.3e.6;T22D1.3e.7;T22D1.3e.8	T22D1.3a;T22D1.3c;T22D1.3e.1;T22D1.3e.2;T22D1.3e.3;T22D1.3e.4;T22D1.3e.5;T22D1.3e.6;T22D1.3e.7;T22D1.3e.8	Q9GZH3;V6CIZ1;V6CLC6	T22D1.3	Inosine-5'-monophosphate dehydrogenase
WBGene00008458	E02H1.6	E02H1.6	Q09527	E02H1.6	Adenylate kinase isoenzyme 6 homolog
WBGene00014058	ZK673.2	ZK673.2	Q09629	ZK673.2	Probable adenylate kinase isoenzyme ZK673.2
WBGene00013894	ZC434.8.1;ZC434.8.2	ZC434.8.1;ZC434.8.2	Q27535	ZC434.8	Probable arginine kinase ZC434.8
WBGene00003000	ZC247.3	ZC247.3	P20154	lin-11	Protein lin-11
WBGene00003041	R06C7.7b	R06C7.7b	B2D6M2;Q21769	lin-61	Protein lin-61
WBGene00001790	D1053.1	D1053.1	Q18938	gst-42	Probable maleylacetoacetate isomerase
WBGene00002295	K08F8.6	K08F8.6	Q93442;Q93863	let-19	Mediator of RNA polymerase II transcription subunit 13
WBGene00012204	W02B12.9	W02B12.9	Q23125	W02B12.9	Mitoferrin
WBGene00009559	F39B2.11	F39B2.11	O45503	mtx-1	Metaxin-1 homolog
WBGene00003540	T11F9.5	T11F9.5	Q22401;Q7Z0M8	nas-21	Zinc metalloproteinase nas-21
WBGene00003715	R02D1.1	R02D1.1	O17082	nhr-125	Nuclear hormone receptor family member nhr-125
WBGene00003639	K10C3.6c.1;K10C3.6c.2;K10C3.6e.1;K10C3.6e.2	K10C3.6c.1;K10C3.6c.2;K10C3.6e.1;K10C3.6e.2	E5QCI8;O45666;Q8I4H3;Q8I4H4;Q8WQE4;Q9BJL0;Q9GTG4;Q9GTG5;Q9GTG6;Q9GTG7	nhr-49	Nuclear hormone receptor family member nhr-49
WBGene00003688	M02H5.6	M02H5.6	Q966I0	nhr-98	Nuclear hormone receptor family member nhr-98
WBGene00020297	T07A9.9a.1;T07A9.9a.2;T07A9.9a.3;T07A9.9c	T07A9.9a.1;T07A9.9a.2;T07A9.9a.3;T07A9.9c	G8JYE8;O44411;Q8MXI6	T07A9.9	Probable nucleolar GTP-binding protein 1
WBGene00010709	K09B11.2a	K09B11.2a	D3YT82;Q9U3B6	nol-9	Polynucleotide 5'-hydroxyl-kinase nol-9
WBGene00010898	M28.7	M28.7	O17972;Q21570	nph-1	Nephrocystin-1-like protein
WBGene00015413	C04C3.3	C04C3.3	O44451	pdhb-1	Pyruvate dehydrogenase E1 component subunit beta, mitochondrial
WBGene00015942	C18A3.4a.1;C18A3.4a.2	C18A3.4a.1;C18A3.4a.2	Q18071;Q8IG51;Q95QV9	osta-2	Organic solute transporter alpha-like protein 2
WBGene00014015	ZK632.7	ZK632.7	P34653	panl-3	PAB-dependent poly(A)-specific ribonuclease subunit PAN3
WBGene00016328	C32E12.2	C32E12.2	P91119	pde-5	Probable 3',5'-cyclic phosphodiesterase pde-5
WBGene00022144	Y71G12B.4	Y71G12B.4	Q95XM2	Y71G12B.4	Probable peptidylglycine alpha-hydroxylating monooxygenase Y71G12B.4
WBGene00004027	Y49E10.14a.1;Y49E10.14a.2	Y49E10.14a.1;Y49E10.14a.2	E9P8A6;Q94131;Q9XTT5	pie-1	Pharynx and intestine in excess protein 1
WBGene00004283	F43D9.2	F43D9.2	Q20365;Q94154	rab-33	Ras-related protein Rab-33
WBGene00004507	C18H9.7	C18H9.7	Q09485	rpy-1	43 kDa receptor-associated protein of the synapse homolog
WBGene00004435	B0336.10.1;B0336.10.2;B0336.10.3	B0336.10.1;B0336.10.2;B0336.10.3	P48158	rpl-23	60S ribosomal protein L23
WBGene00004451	C54C6.1.1;C54C6.1.2	C54C6.1.1;C54C6.1.2	P49622;Q27486	rpl-37	60S ribosomal protein L37
WBGene00004254	T14G10.2a.1;T14G10.2a.2;T14G10.2c.1;T14G10.2c.2;T14G10.2e.1;T14G10.2e.2;T14G10.2f;T14G10.2g	T14G10.2a.1;T14G10.2a.2;T14G10.2c.1;T14G10.2c.2;T14G10.2e.1;T14G10.2e.2;T14G10.2f;T14G10.2g	F5GUA2;G5EBY1;G5ECB8;G5ECE2;G5EDB9;G5EEE0;G5EEX2	pxf-1	Rap guanine nucleotide exchange factor
WBGene00004478	F40F8.10	F40F8.10	Q20228	rps-9	40S ribosomal protein S9
WBGene00004700	Y111B2A.18.1;Y111B2A.18.2	Y111B2A.18.1;Y111B2A.18.2	Q9GQI7;Q9NEW6	rsp-3	Probable splicing factor, arginine/serine-rich 3
WBGene00004745	F52E10.1	F52E10.1	P24349;Q20672	sdc-1	Zinc finger protein sdc-1
WBGene00010307	F59B2.2	F59B2.2	P34479;Q9U3E0	skat-1	Probable amino acid transporter skat-1
WBGene00016395	C34B2.10	C34B2.10	O44953	C34B2.10	Probable signal peptidase complex subunit 1
WBGene00004953	F32H2.3.1;F32H2.3.2	F32H2.3.1;F32H2.3.2	P91870	spd-2	Spindle-defective protein 2
WBGene00005039	F49E12.5a	F49E12.5a	Q20618;Q7JM75	sra-13	Serpentine receptor class alpha-13
WBGene00016743	C48B6.5	C48B6.5	O01509	srb-15	Serpentine receptor class beta-15
WBGene00007997	C38C6.4	C38C6.4	O45300	sre-13	Serpentine receptor class epsilon-13
WBGene00005171	F26B1.6	F26B1.6	P91275	srg-14	Serpentine receptor class gamma-14
WBGene00005689	T04A11.12a;T04A11.12b	T04A11.12a;T04A11.12b	K8F7Y8;P83502	sru-26	Serpentine receptor class U-26
WBGene00006044	T27A3.3	T27A3.3	P91499	ssp-16	Sperm-specific class P protein 16
WBGene00013111	Y51H4A.17a	Y51H4A.17a	A5HWB4;Q29TW4;Q9NAD6	sta-1	Signal transducer and activator of transcription 1
WBGene00009812	F47B10.1	F47B10.1	P53588	F47B10.1	Probable succinyl-CoA ligase [ADP-forming] subunit beta, mitochondrial
WBGene00007433	C08B11.3	C08B11.3	Q09441	C08B11.3	SWI/SNF nucleosome remodeling complex component
WBGene00002001	T11G6.1b.1;T11G6.1b.2	T11G6.1b.1;T11G6.1b.2	P34183;Q22408;Q26342;Q86DB0	hrs-1	Histidine--tRNA ligase
WBGene00006936	Y87G2A.5	Y87G2A.5	Q9U1Q4	vrs-2	Valine--tRNA ligase
WBGene00044083	B0564.1b.1;B0564.1b.2;B0564.1c	B0564.1b.1;B0564.1b.2;B0564.1c	J7SF95;Q5FC56;Q9Y0V2	tin-9.2	Mitochondrial import inner membrane translocase subunit Tim10B
WBGene00011743	T13F2.2	T13F2.2	Q94045	T13F2.2	Putative RNA polymerase II transcriptional coactivator
WBGene00019478	K07C11.5	K07C11.5	Q21265	tag-225	Putative metalloproteinase inhibitor tag-225
WBGene00010785	K12D12.1	K12D12.1	Q23670;Q27509	K12D12.1	Probable DNA topoisomerase 2
WBGene00001953	C02B8.4	C02B8.4	O76255;Q11094	hlh-8	Twist-related protein
WBGene00006769	Y37E11C.1a;Y37E11C.1b;Y37E11C.1c	Y37E11C.1a;Y37E11C.1b;Y37E11C.1c	Q01630;U4PE21;U4PLJ8	unc-33	Protein unc-33
WBGene00006887	C35B8.2b	C35B8.2b	Q18479;Q45FX5	vav-1	Protein vav-1
WBGene00009780	F46C5.4	F46C5.4	P52882	F46C5.4	Uncharacterized protein F46C5.4
WBGene00015455	C04G6.5	C04G6.5	Q17638	C04G6.5	UPF0057 membrane protein C04G6.5
WBGene00007764	C27B7.7a	C27B7.7a	Q18245	C27B7.7	Ig-like and fibronectin type-III domain-containing protein C27B7.7
WBGene00020737	T23F2.4	T23F2.4	Q22701	T23F2.4	UPF0057 membrane protein T23F2.4
WBGene00008462	E02H4.4	E02H4.4	Q19040	E02H4.4	Uncharacterized protein E02H4.4
WBGene00016564	C41D11.5	C41D11.5	O01975	C41D11.5	Uncharacterized protein C41D11.5
WBGene00015103	B0280.7	B0280.7	P41998	B0280.7	Uncharacterized protein B0280.7
WBGene00007136	B0285.3	B0285.3	P46553	B0285.3	Uncharacterized protein B0285.3
WBGene00007270	C03C10.4	C03C10.4	P42171	C03C10.4	Uncharacterized protein C03C10.4
WBGene00043994	C07A9.12	C07A9.12	Q5CZ51	C07A9.12	Uncharacterized protein C07A9.12
WBGene00017694	F22B7.3	F22B7.3	P34406	F22B7.3	Uncharacterized protein F22B7.3
WBGene00019301	K02D10.1a;K02D10.1c	K02D10.1a;K02D10.1c	A9Z1J6;O61223;P34492;Q95QD2	K02D10.1	Putative NipSnap protein K02D10.1
WBGene00022506	ZC21.6a;ZC21.6b	ZC21.6a;ZC21.6b	H2KYD8;P34590	ZC21.6	Uncharacterized protein ZC21.6
WBGene00011498	T05G5.1a;T05G5.1b	T05G5.1a;T05G5.1b	G1K0V7;P34554	T05G5.1	Uncharacterized protein T05G5.1
WBGene00022796	ZK688.1	ZK688.1	P34671	ZK688.1	Uncharacterized protein ZK688.1
WBGene00044763	ZK688.12	ZK688.12	Q27GV2	ZK688.12	Uncharacterized protein ZK688.12
WBGene00022579	ZC262.2a	ZC262.2a	P34594;Q8I7F4	ZC262.2	Uncharacterized protein ZC262.2
WBGene00022701	ZK353.5	ZK353.5	P34628	ZK353.5	Uncharacterized protein ZK353.5
WBGene00014016	ZK632.9.1;ZK632.9.2	ZK632.9.1;ZK632.9.2	P34654	ZK632.9	Uncharacterized protein ZK632.9
WBGene00014038	ZK643.7	ZK643.7	P30653	ZK643.7	Uncharacterized protein ZK643.7
WBGene00016193	C28H8.2	C28H8.2	Q09243	C28H8.2	Uncharacterized protein C28H8.2
WBGene00015477	C05D10.1a;C05D10.1b;C05D10.1c.1;C05D10.1c.2	C05D10.1a;C05D10.1b;C05D10.1c.1;C05D10.1c.2	H2KYG7;Q11178;Q5TYM0	attf-4;C05D10.1	Uncharacterized protein C05D10.1
WBGene00008347	C56G7.2	C56G7.2	Q09291	C56G7.2	Uncharacterized protein C56G7.2
WBGene00009378	F34H10.1	F34H10.1	Q09557	F34H10.1	Probable ribosomal protein F34H10.1
WBGene00001608	R07B1.8	R07B1.8	Q09608	R07B1.8	Uncharacterized protein R07B1.8
WBGene00045475	T07A5.7	T07A5.7	A6ZJ55	T07A5.7	Uncharacterized protein T07A5.7
WBGene00014061	ZK673.5	ZK673.5	Q09664	ZK673.5	Uncharacterized protein ZK673.5
WBGene00008867	F15G9.3	F15G9.3	Q10035	F15G9.3	Uncharacterized protein F15G9.3
WBGene00015265	B0563.8	B0563.8	Q11084	B0563.8	Uncharacterized protein B0563.8
WBGene00015137	B0310.1b	B0310.1b	A8WFJ3;A8WFJ4;Q10937	B0310.1	Uncharacterized protein B0310.1
WBGene00015374	C03B1.3	C03B1.3	Q11110	C03B1.3	Uncharacterized protein C03B1.3
WBGene00009189	F27D4.4a;F27D4.4b	F27D4.4a;F27D4.4b	Q1ZXT7;Q93618	F27D4.4	Zinc finger CCCH domain-containing protein 15 homolog
WBGene00001502	F52D10.3a.1;F52D10.3a.2;F52D10.3b	F52D10.3a.1;F52D10.3a.2;F52D10.3b	Q20655;Q95ZT1	ftt-2	14-3-3-like protein 2
WBGene00010595	K06A4.5	K06A4.5	Q19341;Q21258	haao-1	3-hydroxyanthranilate 3,4-dioxygenase
WBGene00020783	T24H7.4.1;T24H7.4.2	T24H7.4.1;T24H7.4.2	Q22756	blos-4	Biogenesis of lysosome-related organelles complex 1 subunit 4
WBGene00000293	M106.5	M106.5	P34686	cap-2	F-actin-capping protein subunit beta
WBGene00000417	C48D1.2a;C48D1.2b	C48D1.2a;C48D1.2b	D3YT61;P42573;P45435;Q9GQQ4;Q9NAQ8	ced-3	Cell death protein 3;Cell death protein 3 subunit 1;Cell death protein 3 subunit 2
WBGene00020067	R13F6.8	R13F6.8	Q21984	clec-158	C-type lectin domain-containing protein 158
WBGene00007709	C25A1.8	C25A1.8	Q9XVS3	clec-87	C-type lectin domain-containing protein 87
WBGene00010723	K09E4.6	K09E4.6	Q7YWX9	cpg-7	Chondroitin proteoglycan 7
WBGene00000785	W07B8.5	W07B8.5	P43509	cpr-5	Cathepsin B-like cysteine proteinase 5
WBGene00000964	C47E12.8	C47E12.8	Q18677	dhp-2	Dihydropyrimidinase 2
WBGene00000998	K07E12.1a.1;K07E12.1a.2;K07E12.1b	K07E12.1a.1;K07E12.1a.2;K07E12.1b	Q09165;Q8MQ08;Q8MTB9	dig-1	Mesocentin
WBGene00001000	C18A11.7a	C18A11.7a	Q18066;Q8MZK1	dim-1	Disorganized muscle protein 1
WBGene00016872	C52B11.3	C52B11.3	Q18775	dop-4	Dopamine receptor 4
WBGene00001116	C33G3.1b.1;C33G3.1b.2	C33G3.1b.1;C33G3.1b.2	Q8STF6;Q93325;Q9XZQ6	dyc-1	Dystrophin-like protein 1
WBGene00001620	C12D12.2a	C12D12.2a	P90798;Q10901;Q17920	glt-1	Excitatory amino acid transporter
WBGene00001173	F55A8.2a.1;F55A8.2a.2;F55A8.2g.1;F55A8.2g.2;F55A8.2g.3;F55A8.2h.1;F55A8.2h.2	F55A8.2a.1;F55A8.2a.2;F55A8.2g.1;F55A8.2g.2;F55A8.2g.3;F55A8.2h.1;F55A8.2h.2	O76360;Q688A8;Q688A9;Q7KPJ2;Q8MXG6;Q8MXG7;U4PEQ9;U4PRL6	egl-4	cGMP-dependent protein kinase;cGMP-dependent protein kinase egl-4
WBGene00019543	K08F11.3.1;K08F11.3.2;K08F11.3.3	K08F11.3.1;K08F11.3.2;K08F11.3.3	Q94261	cif-1	COP9/Signalosome and eIF3 complex-shared subunit 1
WBGene00015206	B0495.7.1;B0495.7.2	B0495.7.1;B0495.7.2	Q09216	B0495.7	Putative endoplasmic reticulum metallopeptidase 1-A
WBGene00017431	F13H6.3	F13H6.3	O16351;Q07085	F13H6.3	Esterase CM06B1
WBGene00019207	H17B01.1b	H17B01.1b	H2L0B9;O44827	fgt-1	Facilitated glucose transporter protein 1
WBGene00011271	R53.1a.1;R53.1a.2;R53.1c.1;R53.1c.2;R53.1d	R53.1a.1;R53.1a.2;R53.1c.1;R53.1c.2;R53.1d	I2HAD4;I2HAD5;Q22017;Q58AA6	flad-1;R53.1	FAD synthase region;Molybdenum cofactor biosynthesis protein-like region;Probable FAD synthase
WBGene00009271	F30F8.2	F30F8.2	Q93650;Q95QP4	glna-3	Putative glutaminase 3
WBGene00017273	F08F8.8	F08F8.8	Q95ZW1	gos-28	Golgi SNAP receptor complex member 1
WBGene00001758	Y45G12C.2	Y45G12C.2	Q9N4X8	gst-10	Glutathione S-transferase P 10
WBGene00001857	F59A7.4	F59A7.4	O16277	hil-6	Putative histone H1.6
WBGene00001824	F13D11.2a;F13D11.2b	F13D11.2a;F13D11.2b	Q19389;Q27GU0;Q9XYD3	hbl-1	Hunchback-like protein
WBGene00000437	R13A5.5	R13A5.5	P17488	ceh-13	Homeobox protein ceh-13
WBGene00000455	C10G8.6	C10G8.6	Q94165	ceh-34	Homeobox protein ceh-34
WBGene00002007	C15H9.6a.1;C15H9.6a.2;C15H9.6a.3;C15H9.6b	C15H9.6a.1;C15H9.6a.2;C15H9.6a.3;C15H9.6b	P27420;Q7JNW0;V6CJ24	hsp-3	Heat shock 70 kDa protein C
WBGene00002203	F46F2.2c.1;F46F2.2c.2;F46F2.2e	F46F2.2c.1;F46F2.2c.2;F46F2.2e	H9G2V4;H9G2V5;Q20471;Q2PJ71;Q565A9;Q5MCN7;Q5MCN8;Q5WRP4;Q8I4I6	kin-20	Casein kinase I isoform delta
WBGene00002299	ZK1067.1a;ZK1067.1b;ZK1067.1c	ZK1067.1a;ZK1067.1b;ZK1067.1c	B5BM27;B5BM28;P24348	let-23	Receptor protein-tyrosine kinase;Receptor tyrosine-protein kinase let-23
WBGene00003254	R07E4.4	R07E4.4	Q21815	mig-23	Nucleoside-diphosphatase mig-23
WBGene00003369	C36E6.3	C36E6.3	P19625;Q9BL98	mlc-1	Myosin regulatory light chain 1
WBGene00010983	R03A10.3	R03A10.3	Q21657	R03A10.3	Molybdenum cofactor sulfurase
WBGene00003389	K03H1.2	K03H1.2	P34498	mog-1	Probable pre-mRNA-splicing factor ATP-dependent RNA helicase mog-1
WBGene00003405	ZC302.1.1;ZC302.1.2	ZC302.1.1;ZC302.1.2	Q23255	mre-11	Double-strand break repair protein mre-11
WBGene00003431	R05F9.8	R05F9.8	P53019	msp-33	Major sperm protein 33
WBGene00077690	T13C5.8.1;T13C5.8.2	T13C5.8.1;T13C5.8.2	Q8T3C8	mtp-18	Mitochondrial fission process protein 1
WBGene00007236	C01G10.9	C01G10.9	Q93169	C01G10.9	Methylthioribose-1-phosphate isomerase
WBGene00003529	K09C8.3a;K09C8.3b	K09C8.3a;K09C8.3b	B6EU59;Q21388	nas-10	Metalloendopeptidase;Zinc metalloproteinase nas-10
WBGene00003548	Y95B8A.1	Y95B8A.1	Q9N2V2	nas-30	Zinc metalloproteinase nas-30
WBGene00010604	K06B4.10	K06B4.10	O17934	nhr-199	Nuclear hormone receptor family member nhr-199
WBGene00003597	F54G8.4	F54G8.4	Q03601;Q23510	nhl-1	RING finger protein nhl-1
WBGene00003621	K06A1.4.1;K06A1.4.2	K06A1.4.1;K06A1.4.2	Q09587;Q9GTI4;Q9GTI5	nhr-22	Nuclear hormone receptor family member nhr-22
WBGene00003657	C08F8.8	C08F8.8	Q9XVV3	nhr-67	Nuclear hormone receptor family member nhr-67
WBGene00003767	B0213.4	B0213.4	O44664	nlp-29	GMYGGW-amide;GMYGGY-amide;GYGGYGGY-amide;Neuropeptide-like protein 29;QWGYGGY-amide
WBGene00004876	K11G12.4a	K11G12.4a	Q21434;Q65ZJ5	smf-1	NRAMP-like transporter smf-1
WBGene00003858	K04G7.3a;K04G7.3b	K04G7.3a;K04G7.3b	O18158;Q21232;Q2L6Y4	ogt-1	UDP-N-acetylglucosamine--peptide N-acetylglucosaminyltransferase
WBGene00003930	ZK1058.2	ZK1058.2	Q27874	pat-3	Integrin beta pat-3
WBGene00022801	ZK688.6a.1;ZK688.6a.2	ZK688.6a.1;ZK688.6a.2	P34676;Q95PW3	pcp-5	Prolyl carboxy peptidase like protein 5
WBGene00003993	B0523.3	B0523.3	P34266;P34267;P90737	pgl-2	P granule abnormality protein 2
WBGene00004504	F23F1.8a	F23F1.8a	O17071;Q5F4U7	rpt-4	Probable 26S protease regulatory subunit 10B
WBGene00004502	F29G9.5	F29G9.5	O16368	rpt-2	Probable 26S protease regulatory subunit 4
WBGene00004460	C30C11.2	C30C11.2	Q04908	rpn-3	26S proteasome non-ATPase regulatory subunit 3
WBGene00004213	C48D5.2a	C48D5.2a	P28191;P45449;Q8MM81;Q9U3N7	ptp-1	Tyrosine-protein phosphatase 1
WBGene00010037	F54C8.4a;F54C8.4b	F54C8.4a;F54C8.4b	E1B6R1;P34442	F54C8.4	Probable tyrosine-protein phosphatase F54C8.4
WBGene00000424	C09G12.8b	C09G12.8b	O44463;O44464;Q03206	ced-10	Ras-related protein ced-10
WBGene00004424	JC8.3a	JC8.3a	O62290;P61866;Q2EEM7	rpl-12	60S ribosomal protein L12
WBGene00004428	M01F1.2.1;M01F1.2.2	M01F1.2.1;M01F1.2.2	Q27389	rpl-16	60S ribosomal protein L13a
WBGene00004420	R13A5.8	R13A5.8	Q95Y90	rpl-9	60S ribosomal protein L9
WBGene00004400	F26F4.3	F26F4.3	Q19821	rom-1	Rhomboid-related protein 1
WBGene00004482	C16A3.9	C16A3.9	P51404	rps-13	40S ribosomal protein S13
WBGene00007859	C32A3.2	C32A3.2	Q09261	mrps-31	28S ribosomal protein S31, mitochondrial
WBGene00004902	T13B5.1	T13B5.1	G5EBN9	snf-3	Sodium- and chloride-dependent betaine transporter
WBGene00005054	F18C5.6	F18C5.6	Q19550	sra-28	Serpentine receptor class alpha-28
WBGene00005112	F32G8.1	F32G8.1	Q19975	srd-34	Serpentine receptor class delta-34
WBGene00008837	F15A4.1	F15A4.1	O17816	sre-38	Serpentine receptor class epsilon-38
WBGene00005203	F32H5.5	F32H5.5	P91994	srg-46	Serpentine receptor class gamma-46
WBGene00018159	F37F2.2.1;F37F2.2.2;F37F2.2.3	F37F2.2.1;F37F2.2.2;F37F2.2.3	O61749	F37F2.2	Probable signal recognition particle 19 kDa protein
WBGene00005936	K01B6.2	K01B6.2	P34490	srx-45	Serpentine receptor class X 45
WBGene00007364	C06B3.5	C06B3.5	Q17704	stdh-3	Putative steroid dehydrogenase 3
WBGene00001094	B0464.1.1;B0464.1.2	B0464.1.1;B0464.1.2	Q03577	drs-1	Aspartate--tRNA ligase, cytoplasmic
WBGene00006617	C47D12.6a;C47D12.6b.1;C47D12.6b.2;C47D12.6b.3	C47D12.6a;C47D12.6b.1;C47D12.6b.2;C47D12.6b.3	P52709;Q86D21	tars-1;trs-1	Threonine--tRNA ligase, cytoplasmic
WBGene00006551	ZK380.1	ZK380.1	O61764	tbx-32	Putative T-box protein 32
WBGene00008006	C38D4.5	C38D4.5	P46941	tag-325	WW domain-containing protein tag-325
WBGene00006574	DY3.1	DY3.1	O45319	tin-13	Mitochondrial import inner membrane translocase subunit tim-13
WBGene00017119	E04A4.5	E04A4.5	O44477	tim-17	Probable mitochondrial import inner membrane translocase subunit Tim17
WBGene00016446	C35D10.10	C35D10.10	Q18484	C35D10.10	Thioredoxin-related transmembrane protein 2 homolog
WBGene00018365	F42G9.8	F42G9.8	Q20351;Q8T8N1	tpst-2	Putative protein-tyrosine sulfotransferase
WBGene00006515	C05D11.3	C05D11.3	Q11183	tag-170	Thioredoxin domain-containing protein 9 homolog
WBGene00006727	F25B5.4a.1;F25B5.4a.2;F25B5.4c.1;F25B5.4c.2	F25B5.4a.1;F25B5.4a.2;F25B5.4c.1;F25B5.4c.2	G8JY83;P0CG71;P14792;Q9U1P3	ubq-1	Polyubiquitin-A;Ubiquitin;Ubiquitin-related
WBGene00018963	F56D2.1	F56D2.1	P98080	ucr-1	Cytochrome b-c1 complex subunit 1, mitochondrial
WBGene00006811	E03A3.6a;E03A3.6b	E03A3.6a;E03A3.6b	G5ECI9;P42173	unc-79	Uncoordinated protein 79
WBGene00006923	F08B1.1a.1;F08B1.1a.2;F08B1.1a.3	F08B1.1a.1;F08B1.1a.2;F08B1.1a.3	Q10038;Q8IG35;Q8ST18;Q8ST19	vhp-1	Tyrosine-protein phosphatase vhp-1
WBGene00006931	T20D3.7b;T20D3.7c;T20D3.7d	T20D3.7b;T20D3.7c;T20D3.7d	B3GWB9;L8E6W6;L8E917;O01258	vps-26	Vacuolar protein sorting-associated protein 26
WBGene00006810	C04F6.4a.1;C04F6.4a.2	C04F6.4a.1;C04F6.4a.2	Q11176;Q86GT5	unc-78	Actin-interacting protein 1
